Growing vegetables is incredible fun and easier than you might think. Here’s a helpful list of growing recommendations for gardeners starting their first vegetable garden, as well as for the veteran gardener starting a new garden.
One of the most common mistakes of new gardeners is trying to cram too many plants into a given space. I know because I’ve made that mistake myself! Pay attention to the amount of space you’ll need between vegetable rows, and resist the temptation to add more.
Be sure to check out our other articles about grown vegetables.
Have fun!
- Tim
ds = direct sow, tr = transplant
|
Plant |
Planting Method
|
Ideal Soil Temp (F) |
Space Between Rows (inches) |
Days to Germinate |
Weeksto
Maturity |
Yield(lb./100 sg. ft.) |
| Asparagus | tr | 60 to 85 | 12 | 14 to 21 | perennial | 30 |
| Bean, Bush | ds | 65 to 85 | 6 | 7 to 10 | 9 | 90 |
| Beet | ds | 50 to 85 | 4 | 5 to 20 | 9 | 50 |
| Broccoli | tr | 70 to 75 | 15 | 10 to 14 | 9 | 55 |
| Cabbage | tr | 45 to 85 | 15 | 8 to 14 | 10 | 300 |
| Carrot | ds | 45 to 85 | 3 | 7 to 20 | 10 | 300 |
| Cauliflower | tr | 45 to 85 | 15 | 8 to 14 | 10 | 200 |
| Celery | tr | 70 to 75 | 6 | 10 to 14 | 12 | 500 |
| Cucumber | ds | 65 to 95 | 12 | 7 to 10 | 6 | 400 |
| Eggplant | tr | 75 to 90 | 18 | 10 to 15 | 4 | 120 |
| Garlic | tr | 45 to 85 | 4 | 5 to 14 | 22 | 180 |
| Leek | tr | 70 to 75 | 6 | 10 to 14 | 12 | 600 |
| Lettuce, Leaf | ds | 40 to 80 | 8 | 3 to 10 | 5 | 350 |
| Melon | tr | 75 to 95 | 15 | 5 to 7 | 10 | 95 |
| Onion, Bulb | tr | 50 to 95 | 4 | 5 to 14 | 14 | 350 |
| Parsnip | ds | 50 to 70 | 4 | 7 to 20 | 10 | 330 |
| Pea | ds | 45 to 75 | 3 | 7 to 20 | 9 | 85 |
| Pepper, Sweet | tr | 65 to 95 | 12 | 10 to 15 | 10 | 130 |
| Potato | ds | 60 to 75 | 9 | 7 to 20 | 15 | 450 |
| Pumpkin | ds | 70 to 95 | 20 | 7 to 10 | 12 | 120 |
| Radish | ds | 45 to 90 | 2 | 5 to 10 | 4 | 350 |
| Spinach | ds | 45 to 75 | 6 | 7 to 20 | 7 | 150 |
| Squash, Summer | ds | 70 to 95 | 18 | 7 to 10 | 6 | 350 |
| Squash, Winter | ds | 70 to 95 | 18 | 7 to 10 | 10 | 220 |
| Swiss Chard | ds | 50 to 85 | 8 | 7 to 20 | 8 | 600 |
| Tomato | tr | 60 to 85 | 18 | 8 to 10 | 10 | 320 |
| Turnip | ds | 60 to 95 | 4 | 7 to 14 | 9 | 250 |
Tags: days to germination, first vegetable garden, how to grow vegetables, new garden, space between vegetable rows, space vegetable plants, vegetable planting guide, vegetable yield, weeks to maturity, when to use seeds or transplants




[...] Read more here and for plant-specific gardening information refer to the New Gardener. [...]
[...] Read more here and for plant-specific gardening information refer to the New Gardener. [...]